GST
Prices on NZ stores include GST, and that part of every sale goes to Inland Revenue. It's 3/23 of any GST-inclusive price.
| Fee | Rate | Notes | Source |
|---|---|---|---|
| GST rate | 15% | On most goods and services, including shipping you charge | Inland Revenue |
| Share of a GST-inclusive price | 3/23 | About 13% of what the customer pays (15 ÷ 115) | Inland Revenue |
| Registration threshold | $60,000 | Turnover in the last or next 12 months | Inland Revenue |
Shopify plans
Shopify bills NZ stores in US dollars. It adds 15% GST unless you've given it your IRD number as a GST-registered business.
| Fee | Rate | Notes | Source |
|---|---|---|---|
| Basic | US$39 / month | US$29 / month billed yearly | Shopify NZ pricing |
| Grow | US$105 / month | US$79 / month billed yearly | Shopify NZ pricing |
| Advanced | US$399 / month | US$299 / month billed yearly | Shopify NZ pricing |
| Plus | From US$2,300 / month | On a 1- or 3-year term | Shopify NZ pricing |
| GST on your Shopify bill | 15% | Not charged if you're GST registered and have added your IRD number | Shopify Help Centre |
Shopify Payments
Card fees come off the full amount the customer pays, GST and shipping included. Rates are in NZ dollars and fall as your plan goes up.
| Fee | Rate | Notes | Source |
|---|---|---|---|
| Basic plan | 2.65% + 30c | Online, standard cards | Shopify NZ pricing |
| Grow plan | 2.45% + 30c | Online, standard cards | Shopify NZ pricing |
| Advanced plan | 2.35% + 30c | Online, standard cards | Shopify NZ pricing |
| Plus plan | 2.25% + 30c | Online, standard cards | Shopify NZ pricing |
| Amex, online | 3.2–3.5% + 30c | Basic 3.5%, Grow 3.4%, Advanced 3.3%, Plus 3.2% | Shopify NZ pricing |
| International cards, online | 3–3.3% + 30c | Basic 3.3%, Grow 3.2%, Advanced 3.1%, Plus 3% | Shopify NZ pricing |
| Chargeback | NZ$20 | Refunded if you win the dispute | Shopify Help Centre |
| Currency conversion | 2% | When a customer pays in another currency | Shopify Help Centre |
Buy now pay later, PayPal and other providers
When a payment doesn't go through Shopify Payments, Shopify adds its own fee on top of the provider's, on the whole order including GST and shipping. Buy now pay later isn't part of Shopify Payments in NZ, so Afterpay and Klarna orders pay it. PayPal doesn't, as long as Shopify Payments is turned on.
| Fee | Rate | Notes | Source |
|---|---|---|---|
| Shopify's fee: Basic plan | 2% | On top of the provider's own fee | Shopify NZ pricing |
| Shopify's fee: Grow plan | 1% | On top of the provider's own fee | Shopify NZ pricing |
| Shopify's fee: Advanced plan | 0.6% | On top of the provider's own fee | Shopify NZ pricing |
| Shopify's fee: Plus plan | 0.2% | On top of the provider's own fee | Shopify NZ pricing |
| Afterpay | Not published | A fixed fee plus a percentage, set in your merchant agreement | Afterpay NZ |
| Klarna (formerly Laybuy) | Not published | Laybuy's NZ site now goes to Klarna. No NZ merchant pricing is published | Klarna NZ |
| Zip | Closed in NZ | No new NZ merchants or customers since 17 Jul 2026 | Zip NZ |
| PayPal, NZ customers | 3.4% + 45c | Customers overseas: 4.4% + 45c | PayPal NZ |
| PayPal chargeback | NZ$15 | Per chargeback | PayPal NZ |
| Shopify's third-party fee rules | By plan, above | Charged on (products − discounts) + tax + shipping. PayPal and manual payments exempt with Shopify Payments on | Shopify Help Centre |
Couriers
Business rates are set account by account, so here's what couriers publish: surcharges on top of your base rate, and single-ticket rural prices for comparison. Put your own all-in cost into the shipping calculator.
| Fee | Rate | Notes | Source |
|---|---|---|---|
| NZ Post / CourierPost price rise | 1 Jul 2026 | All domestic courier and express prices went up. Each account gets its own new rates | NZ Post |
| NZ Post fuel rate | 6.3% Sep, 7.1% Oct | On the base price, ex GST. Changes monthly | NZ Post |
| NZ Post rural delivery, personal | $6.00 incl. GST | Business accounts: set in your rate schedule | NZ Post |
| Aramex variable rate | 12.92% Sep | Fuel 11.32% plus road user charges 1.60%, ex GST. Changes monthly | Aramex NZ |
| Aramex remote islands | Waiheke $5.90 | Stewart Island $9.22, Chatham Islands from $25.80, Great Barrier from $43.41. Since 1 Jul 2026 | Aramex NZ |
| NZ Couriers fuel surcharge | 14.2%, then 14.8% | 14.2% from 28 Sep, 14.8% from 5 Oct 2026. Plus 3.5% road user charges and 0.6% TSCS, all + GST | NZ Couriers |
| NZ Couriers rural ticket | $8.00 | Single-ticket price per 0.075m³ or 15kg. Account pricing differs | NZ Couriers |
| Post Haste rural e-ticket | $10.41 | Retail price incl. fuel, road user charges and GST, as of 28 Jun 2026 | Post Haste |
Card surcharges
The ban on card surcharges isn't law yet. As drafted, it covers in-store payments only, so it doesn't stop you adding a surcharge online. The bill lets the government extend it to online payments later.
| Fee | Rate | Notes | Source |
|---|---|---|---|
| Card surcharge ban (Bill 205) | Not law yet | Reported back from select committee 13 Nov 2025. Starts 1 month after it passes. In-store EFTPOS, Visa and Mastercard only | NZ Legislation |
What it adds up to
Fees are a few percent of each order, but they come off the top, GST included. Run one of your own orders through the profit per order calculator, which uses the Shopify rates on this page. For shipping, the shipping cost calculator works out what couriers really cost you per order.
Changes to this page
- 27 Sep 2026: First published.
Spotted a fee that's changed? Email hello@tempercommerce.co.nz and we'll check it.